By Giuseppe De Santis-Good news for nationalists as circulation of anti-BNP newspapers declined again in January.
UK national newspaper sales for January 2013 (source ABC)
National dailies Ave sale Month/Month% Year/year%
Daily Mirror 1,058,488 2.30 -5.71
Daily Record 251,535 0.58 -8.87
Daily Star 535,957 -0.85 -14.11
The Sun 2,409,811 5.80 -12.41
Daily Express 529,648 0.10 -9.73
Daily Mail 1,863,151 1.01 -7.37
The Daily Telegraph 555,817 1.53 -6.77
Financial Times 275,375 -3.85 -13.88
The Guardian 204,440 0.11 -11.02
i 293,946 0.90 20.81
The Independent 76,802 -1.64 -34.40
The Scotsman 32,435 -0.09 -17.53
The Times 399,339 0.83 -1.43
National Sundays Ave sale Month/month% Year/year%
Daily Star Sunday 345,885 -4.12 -46.36
The Sun(Sunday) 2,010,826 6.58
Sunday Mail 283,861 -0.41 -23.35
Sunday Mirror 1,039,150 1.43 -40.73
Sunday People 429,167 0.18 -44.32
Sunday Express 471,625 -0.36 -22.42
Sunday Post 242,555 -1.29 -19.79
The Mail onSunday 1,715,707 1.68 -10.69
Independent onSunday 114,308 -1.89 -8.13
The Observer 225,194 -2.44 -14.80
Scotland onSunday 38,493 3.33 -24.12
The SundayTelegraph 435,036 1.62 -5.79
The SundayTimes 885,612 0.93 -8.51
From the figures above it's possible to see how The Guardian maintained the same level of sales in the last month whereas The Observer lost readers not only since last year but also last month.
Our campaign to boycott those 2 rags is yielding results but it's important to keep up the pressure and carry on boycotting those two titles as well as Autotrader, the magazine that with its profits is keeping the two titles afloat.
Their financial situation is very bad so much that recently their journalists agreed to strike against possible compulsory redundancies so we are in a good position to close them down for good but what we need is a little effort.
Because together we can.